20º Hoogeveen Chess Tournament - Open - Ronda 3 e Match Yifan Hou- Nigel Short e Jorden van Foreest - Ivan Sokolov
17 de outubro de 2016 - segunda-feira - escrito por João Lopes. Fotos de Lennart Ootes, desta ronda. À esquerda, os match entre Yifan Hou, GM e Nigel Short, GM ; e à direita, Ivan Sokolov, GM ( de frente ) e Jorden van Foreest, GM ( de costas ).
Este festival de xadrez realiza-se em Hoogeveen, Holanda, de 15 a 22 de outubro de 2016. O Open é o torneio principal, disputando-se em 9 rondas, no sistema suiço, com o seguinte ritmo de jogo para cada jogador : 90 minutos nos primeiros 40 lances, mais 30 minutos para terminar a partida, mais 30 segundos por lance desde o início do jogo. No Open realizou-se hoje a ronda 3, com os seguintes jogos e resultados. Nesta ronda, os 10 líderes defrontaram-se, com vitórias dos indianos Abhijeet Gupta, GM ; Lalith Babu, GM e K. Rathnakaran, IM ; e do holandês Jan Werle, GM, que se isolaram na liderança com 3 pontos. Em quinto lugar, estão seis jogadores, com 2.5 pontos.
Cl | Nome | Pts | Fed | Elo | Nome | Pts | Fed | Elo | Res |
---|---|---|---|---|---|---|---|---|---|
1 | FM Beerdsen, Thomas | 2.0 | NED | 2404 | GM Gupta, Abhijeet | 2.0 | IND | 2626 | 0-1 |
2 | FM Vereggen, Lars | 2.0 | NED | 2380 | GM Lalith Babu M | 2.0 | IND | 2586 | 0-1 |
3 | GM Werle, Jan | 2.0 | NED | 2555 | Harsha Bharathakoti | 2.0 | IND | 2363 | 1-0 |
4 | Vrolijk, Liam | 2.0 | NED | 2265 | GM Shyam, Sundar | 2.0 | IND | 2552 | ½-½ |
5 | IM Rathnakaran, K. | 2.0 | IND | 2469 | Mager, Denis | 2.0 | GER | 2224 | 1-0 |
6 | GM Sandipan, Chanda | 1.5 | IND | 2593 | IM De Jong, Migchiel | 1.5 | NED | 2330 | ½-½ |
7 | GM Ernst, Sipke | 1.5 | NED | 2540 | IM Slingerland, Fred | 1.5 | NED | 2344 | 1-0 |
8 | FM Okkes, Menno | 1.5 | NED | 2322 | IM Ten Hertog, Hugo | 1.5 | NED | 2468 | ½-½ |
9 | GM Romanishin, Oleg | 1.5 | UKR | 2456 | Schoppen, Casper | 1.5 | NED | 2304 | ½-½ |
10 | FM Kumar Jena | 1.5 | IND | 2247 | IM Bellia, Fabrizio | 1.5 | ITA | 2447 | 1-0 |
11 | GM Sundararajan, Kid. | 1.5 | IND | 2429 | FM Buckels, Valentin | 1.5 | GER | 2273 | ½-½ |
12 | Fehr, Axel, Dr. | 1.5 | GER | 2130 | IM Nitin, S. | 1.5 | IND | 2410 | 0-1 |
13 | FM Vedder, Richard | 1.5 | NED | 2205 | IM Romero, Leonardo | 1.5 | CRC | 2391 | ½-½ |
14 | Bekedam, Tyro | 1.5 | NED | 2069 | Van Foreest, Lucas | 1.5 | NED | 2350 | 0-1 |
15 | GM Jonkman, Harmen | 1.0 | NED | 2413 | FM Heemskerk, Wim | 1.5 | NED | 2243 | 1-0 |
16 | FM Clemens, Adrian | 1.0 | NED | 2162 | GM Debashis, Das | 1.0 | IND | 2478 | 0-1 |
17 | IM Karavade, Eesha | 1.0 | IND | 2421 | Nguyen, Kevin | 1.0 | NED | 2185 | 1-0 |
18 | IM Kerigan, Demre | 1.0 | TUR | 2362 | Schut, Han | 1.0 | NED | 2128 | 0-1 |
19 | FM Colijn, Stefan | 1.0 | NED | 2293 | Vardan Nagpal | 1.0 | IND | 2117 | 1-0 |
20 | Kokje, Joris | 1.0 | NED | 2126 | FM Van Osch, Mees | 1.0 | NED | 2288 | 0-1 |
21 | FM Strating, Sybolt | 1.0 | NED | 2276 | Hummel, Joop | 1.0 | NED | 2007 | 1-0 |
22 | Dushyant Sharma | 1.0 | IND | 2039 | FM Bunyatov, Rustam | 1.0 | AZE | 2249 | 1-0 |
23 | Hulshof, Peter | 1.0 | NED | 2223 | Taams, Sander | 1.0 | NED | 1857 | 0-1 |
24 | Bruggink, Tycho | 1.0 | NED | 1895 | Grant, Jonathan I M | 1.0 | SCO | 2223 | 0-1 |
25 | Kouwenhoven, Derk | 1.0 | NED | 1964 | De Graaf, Dick | 1.0 | NED | 2195 | 0-1 |
26 | Hoffman, Ron | 1.0 | NED | 2074 | De Vries, Bram | 1.0 | NED | 1984 | 1-0 |
27 | Henseler, Jorgen | 0.5 | NED | 2053 | FM Otte, Marijn | 0.5 | NED | 2213 | 0-1 |
28 | Keetman, Maaike | 0.5 | NED | 2174 | Van der Veen, Jan | 0.5 | NED | 2059 | ½-½ |
29 | Van Dael, Siem | 0.5 | NED | 1995 | FM Roebers, Jan | 0.5 | NED | 2151 | 0-1 |
30 | Sparenberg, Erik | 0.5 | NED | 2140 | Eck, Mathias | 0.5 | GER | 2082 | 1-0 |
31 | Bos, Robin | 0.5 | NED | 2025 | Mijnheer, Peter | 0.5 | NED | 2137 | 0-1 |
32 | FM Vogel, Jaap | 0.5 | NED | 2134 | Wedda, Dries | 0.5 | NED | 1994 | 1-0 |
33 | Den Dunnen, Lola | 0.5 | NED | 1890 | Cornelisse, John | 0.5 | NED | 2131 | 0-1 |
34 | Van Randtwijk, Mick | 0.5 | NED | 1932 | Hendriks, Richard | 0.5 | NED | 2122 | 1-0 |
35 | Elgersma, Simon | 0.5 | NED | 2084 | Pieters, Minko | 0.5 | NED | 1954 * | 1-0 |
36 | Vroombout, Enrico | 0.0 | NED | 2190 | Klomp, Robert | 0.0 | NED | 2097 | 1-0 |
37 | Hilwerda, Jonas | 0.0 | NED | 2013 | Schoehuijs, Erik | 0.0 | NED | 2169 | 0-1 |
38 | De Boer, Bas | 0.0 | NED | 2149 | De Boer, Eelke | 0.0 | NED | 2018 | 0-1 |
39 | Boersma, Jan | 0.0 | NED | 2099 | Mesman, Edwyn | 0.0 | NED | 1979 | ½-½ |
Draw by default | Mellema, Andries; Van der Raaf, Erik |
---|---|
Bye | Bensaid, Simon |
Após 3 rondas, eis a classificação dos 40 primeiros entre 81 jogadores.
Cl | Nome | Pts | Fed. | M/F | Elo |
---|---|---|---|---|---|
1 | GM Gupta, Abhijeet | 3.0 | IND | M | 2626 |
2 | GM Lalith Babu M R | 3.0 | IND | M | 2586 |
3 | GM Werle, Jan | 3.0 | NED | M | 2555 |
4 | IM Rathnakaran, K. | 3.0 | IND | M | 2469 |
5 | GM Shyam, Sundar M. | 2.5 | IND | M | 2552 |
6 | GM Ernst, Sipke | 2.5 | NED | M | 2540 |
7 | IM Nitin, S. | 2.5 | IND | M | 2410 |
8 | Van Foreest, Lucas | 2.5 | NED | M | 2350 |
9 | Vrolijk, Liam | 2.5 | NED | M | 2265 |
10 | FM Rakesh Kumar Jena | 2.5 | IND | M | 2247 |
11 | GM Sandipan, Chanda | 2.0 | IND | M | 2593 |
12 | GM Debashis, Das | 2.0 | IND | M | 2478 |
13 | IM Ten Hertog, Hugo | 2.0 | NED | M | 2468 |
14 | GM Romanishin, Oleg M | 2.0 | UKR | M | 2456 |
15 | GM Sundararajan, Kidambi | 2.0 | IND | M | 2429 |
16 | IM Karavade, Eesha | 2.0 | IND | F | 2421 |
17 | GM Jonkman, Harmen | 2.0 | NED | M | 2413 |
18 | FM Beerdsen, Thomas | 2.0 | NED | M | 2404 |
19 | IM Valdes Romero, Leonardo | 2.0 | CRC | M | 2391 |
20 | FM Vereggen, Lars | 2.0 | NED | M | 2380 |
21 | Harsha Bharathakoti | 2.0 | IND | M | 2363 |
22 | IM De Jong, Migchiel | 2.0 | NED | M | 2330 |
23 | FM Okkes, Menno | 2.0 | NED | M | 2322 |
24 | Schoppen, Casper | 2.0 | NED | M | 2304 |
25 | FM Colijn, Stefan | 2.0 | NED | M | 2293 |
26 | FM Van Osch, Mees | 2.0 | NED | M | 2288 |
27 | FM Strating, Sybolt | 2.0 | NED | M | 2276 |
28 | FM Buckels, Valentin | 2.0 | GER | M | 2273 |
29 | Mager, Denis | 2.0 | GER | M | 2224 |
30 | Grant, Jonathan I M | 2.0 | SCO | M | 2223 |
31 | FM Vedder, Richard | 2.0 | NED | M | 2205 |
32 | De Graaf, Dick | 2.0 | NED | M | 2195 |
33 | Schut, Han | 2.0 | NED | M | 2128 |
34 | Hoffman, Ron | 2.0 | NED | M | 2074 |
35 | Dushyant Sharma | 2.0 | IND | M | 2039 |
36 | Taams, Sander | 2.0 | NED | M | 1857 |
37 | IM Bellia, Fabrizio | 1.5 | ITA | M | 2447 |
38 | IM Slingerland, Fred | 1.5 | NED | M | 2344 |
39 | FM Heemskerk, Wim | 1.5 | NED | M | 2243 |
40 | FM Otte, Marijn | 1.5 | NED | M | 2213 |
Este torneio inclui também os match de 6 partidas cada, com o mesmo ritmo de jogo do torneio Open, entre a campeã mundial chinesa, Yifan Hou, 2649 Elo e o inglês Nigel Short, GM, 2670 ; e os holandeses Jorden van Foreest, GM, 2615 e Ivan Sokolov, GM, 2623. Eis os resultados do 2º jogo. Após 2 jogos, os dois match estão empatados 1 a 1.
Yifan Hou ½-½ Nigel Short ; Jorden van Foreest 1-0 Ivan Sokolov
1ºjogo | 2º | |
GM Yifan Hou, CHN | ½ | ½ |
GM Nigel Short, ENG | ½ | ½ |
1ºjogo | 2º | |
GM Jorden van Foreest, HOL | 0 | 1 |
GM Ivan Sokolov, HOL | 1 | 0 |