2º World Chess Championship for Disabled

20 de Outubro de 2015 - terça feira - Escrito por João Lopes

Eis os jogos e resultados da Ronda 3
No. White Pts.   White Pts. Result
1. Alexey Pakhomov 2 - Sergey Tsapalin 2 1 : 0
2. Tomasz Miozga - Stanislav Mikheev 0 : 1
3. Vladimir N. Kovalenko - Ryszard Suder 1 : 0
4. Viktor Varezhkin 1 - Jerzy Strzelecki ½ : ½
5. Marko Sponheim 1 - Dmitrij Scerbin 1 ½ : ½
6. Chamal Gedgafov 1 - Marc Tillmann 1 1 : 0
7. Anatoly Eremin 1 - Volodymyr Zabolotny 1 1 : 0
8. Michael Gründer 1 - Aleksander Gerasimov 1 ½ : ½
9. Rustam Kasimov 1 - Zoltan Raibl 1 ½ : ½
10. Stanislav Babarykin 2 - Jacek Stachanczyk 2 1 : 0
11. Yuri A. Meshkov - Marcin Chojnowski 2 ½ : ½
12. Raphael Zimmer 1 - Valentin Malyuga 1 1 : 0
13. Marek Mackowiak 2 - Andrei Gurbanov 2 ½ : ½
14. Sergej Wassin 2 - Jamal Messalla 2 1 : 0
15. Alexey Smirnov 2 - Sergey Grigorchuk 2 1 : 0
16. Piotr Dukaczewski 2 - Igor Yarmonov 2 1 : 0
17. Rainer Hoffmann 1 - Bolat Kabyzhanov 1 0 : 1
18. Ferenc Frink 1 - Adam Wirth 1 ½ : ½
19. Viktor Strekalovski 0 - Lutz Krajinski 0 1 : 0
20. Stefan Krause 1 - Balazs Mate 1 ½ : ½
21. Krzysztof Checiak 1 - Natalya Myronenko 1 0 : 1
22. Dr. Karl-Heinz Usbeck 1 - Viktor V. Kononov 1 0 : 1
23. Olga Gerasimova 1 - Shailesh Nerlikar 1 1 : 0
24. Manuela Mekus 1 - Daniel Flock ½ ½ : ½
25. Miheso Chomu Clement ½ - Heiki Sookruus ½ 0 : 1
26. Wolfgang Krabbe ½ - Alena Mikhalionak ½ ½ : ½
27. Katharina Kohnen ½ - Aleksandra Aleksandrova 0 0 : 1
28. Sergey Lebedev 0 - Jürgen Koenig 0 ½ : ½
29. Andrija Misic 0 - Marina Kaydanovich 0 0 : 1
30. Marina Karpova 0 - Holger Ulpins 0 ½ : ½
31. Jarno Scheffner 0 - Malgorzata Napierala 0 1 : 0
32. Snehit Saraf 0 - bye 0 + : -
Classificação após 3 rondas
Rnk. Name Club / City   Title Country ELO Pts. Buchh BuSumm
1. Alexey Pakhomov Russia IBCA IBCA IM RUS 2335 3 5 16.5
2. Sergej Wassin Ukraine IBCA FM UKR 2290 3 5 15.5
3. Alexey Smirnov Russia IBCA IBCA   RUS 2446 3 4.5 17
4. Piotr Dukaczewski Poland IBCA IBCA IM POL 2261 3 4 17.5
5. Stanislav Babarykin Russia IBCA IBCA FM RUS 2369 3 4 14.5
6. Andrei Gurbanov   IPCA IM ISR 2336 2.5 6 12.5
7. Vladimir N. Kovalenko Ukraine ICCD   UKR 2068 2.5 5 16
8. Marcin Chojnowski Poland Deaf IBCA   POL 2015 2.5 5 15.5
9. Stanislav Mikheev Russia IPCA IPCA IM RUS 2296 2.5 5 14
10. Marek Mackowiak Poland IBCA IBCA   POL 2140 2.5 4 16.5
11. Jamal Messalla III IPCA IPCA   MAR 2057 2 6.5 12.5
12. Sergey Grigorchuk Ukraine IBCA CM UKR 2278 2 6.5 12
13. Igor Yarmonov Ukraine IPCA IM UKR 2375 2 6 11
14. Yuri A. Meshkov Russia IBCA IBCA IM RUS 2351 2 5.5 14
15. Sergey Tsapalin Russia IPCA IPCA   RUS 2060 2 5 15
16. Anatoly Eremin   ICCD   RUS 2201 2 4.5 13.5
17. Chamal Gedgafov Russia IPCA IPCA   RUS 2243 2 4 16
18. Raphael Zimmer Germany IPCA IPCA   GER 1985 2 4 15
19. Viktor V. Kononov Russia Deaf ICCD   RUS 2096 2 4 14
20. Jacek Stachanczyk Poland IBCA IBCA IM POL 2240 2 4 12.5
21. Bolat Kabyzhanov   IBCA   KAZ   2 3.5 17
22. Olga Gerasimova Russia Deaf ICCD WIM RUS 2058 2 3.5 16
23. Jerzy Strzelecki Poland Deaf ICCD   POL 2063 2 3.5 16
24. Natalya Myronenko   ICCD   UKR 1901 2 3 15.5
25. Balazs Mate   ICCD   HUN 2121 1.5 6 12.5
26. Viktor Varezhkin Russia Deaf ICCD   RUS 2267 1.5 6 11.5
27. Ryszard Suder Poland IBCA IBCA   POL 2128 1.5 5.5 13.5
28. Adam Wirth   ICCD   HUN 1964 1.5 5.5 12.5
29. Tomasz Miozga Poland Deaf ICCD   POL 1995 1.5 5.5 11.5
30. Dmitrij Scerbin Russia IPCA IPCA IM RUS 2368 1.5 5.5 10.5
31. Aleksander Gerasimov Russia Deaf ICCD   RUS 2189 1.5 5 10.5
32. Ferenc Frink   ICCD FM HUN 2123 1.5 4.5 15.5
33. Stefan Krause Dresdner GSV ICCD   GER 1926 1.5 4 16.5
34. Marko Sponheim Germany IPCA IPCA   GER 2024 1.5 3.5 15.5
35. Manuela Mekus V IPCA IPCA   GER 1628 1.5 3.5 15
36. Rustam Kasimov   IBCA   RUS 2159 1.5 3.5 13.5
37. Zoltan Raibl   ICCD   HUN 1987 1.5 3.5 12.5
38. Michael Gründer Dresdner GSV ICCD   GER 1999 1.5 3 15.5
39. Heiki Sookruus   IPCA   EST   1.5 2.5 16
40. Rainer Hoffmann Dresdner GSV ICCD   GER 2048 1 6 10
41. Marc Tillmann III IPCA IPCA   SUI 2039 1 5.5 12
41. Shailesh Nerlikar V IPCA IPCA   IND 1479 1 5.5 12
43. Volodymyr Zabolotny   ICCD   UKR 2018 1 5.5 11.5
44. Krzysztof Checiak Poland Deaf ICCD   POL 2102 1 5.5 11
45. Wolfgang Krabbe Dresdner GSV ICCD   GER 1869 1 5.5 9.5
46. Aleksandra Aleksandrova IV IPCA IPCA WFM ISR 1931 1 5 12.5
46. Dr. Karl-Heinz Usbeck   ICCD   GER   1 5 12.5
48. Valentin Malyuga   ICCD   RUS 2150 1 5 11.5
49. Snehit Saraf V IPCA IPCA   IND 1579 1 4 11.5
50. Daniel Flock Germany IPCA IPCA   GER 1867 1 4 11.5
51. Viktor Strekalovski III IPCA IPCA   RUS 1939 1 3.5 15.5
52. Alena Mikhalionak   ICCD   BLR 1617 1 3 15.5
53. Jarno Scheffner   FIDE   GER 1675 1 3 15
54. Marina Kaydanovich IV IPCA IPCA WIM RUS 1831 1 3 13.5
55. Miheso Chomu Clement   IPCA   KEN 2120 0.5 4.5 9
56. Katharina Kohnen V IPCA IPCA   GER   0.5 4 14
57. Jürgen Koenig III IPCA IPCA   GER 1640 0.5 4 12
58. Holger Ulpins   IPCA   GER   0.5 4 10.5
59. Sergey Lebedev   ICCD   RUS 1854 0.5 3.5 13.5
60. Marina Karpova IV IPCA IPCA   RUS 1781 0.5 3 14.5
61. Lutz Krajinski Germany IPCA IPCA   GER 1683 0 5 10.5
62. Malgorzata Napierala IV IPCA ICCD   POL 1722 0 4 10
63. Andrija Misic   ICCD   SUI 1719 0 3.5 11.5