1º Torneio de Xadrez Altis Park Hotel
8 de Novembro de 2015 - domingo - escrito por João Lopes . Fotos do torneio. Abaixo, à esquerda,vista geral ; à direita, Vítor Guerra , NM ; à esquerda , segundo classificado e Emanuel Pires, à direita, o vencedor do torneio , defrontam -se em jogo da 3ª ronda.
Na foto acima, à esquerda, Diogo Passeiro, (à esquerda ) 3º classificado e Alberto Fernandes, NM, à direita, 5º lugar , defrontam -se em jogo da 2ª ronda. Na foto da direita, José Alves Santos, NM, quarto lugar.
O 1º Torneio de Xadrez Altis Park Hotel realizou-se em Lisboa, neste fim de semana, 7 e 8 de Novembro, sendo organizado pela AX Portugal. A competição era apenas para jogadores com Elo até 2199 , tendo 6 rondas, sendo o ritmo de jogo, de 60 minutos a cada jogador , mais 30 segundos por lance desde o início do jogo. O vencedor foi Emanuel Pires, do Amadora Xadrez, que esteve imparável, com vitórias em todos os jogos. Em segundo , classificou-se Vítor Guerra, NM, da Adrc Mata de Benfica e em terceiro, Diogo Passeiro, do Cx Escola 31 de Janeiro. A organização distribuiu vários prémios monetários : o vencedor ganhou 200 euros; o 2º, 130 euros ; o 3º, 90 ; o 4º, 60 e o 5º lugar, recebeu 40 euros. Houve também prémios para escalões de Elo, por equipas, feminino, sub 65, etc.
Tabela cruzada final após 6 rondas
Rk. | Nome | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | Pts. | |||||
1 | PIRES Emanuel | POR | 33b+ | 15w1 | 2b1 | 14b1 | 6w1 | 5w1 | 6,0 | |||||
2 | GUERRA Vitor NM | POR | 23b1 | 11w1 | 1w0 | 19b1 | 7w1 | 6b½ | 4,5 | |||||
3 | PASSEIRO Diogo | POR | 34b+ | 5w1 | 6b0 | 11w1 | 21b1 | 4w½ | 4,5 | |||||
4 | SANTOS José NM | POR | 17w1 | 9b0 | 25w1 | 21w1 | 14b1 | 3b½ | 4,5 | |||||
5 | FERNANDES Alberto NM | POR | 22w1 | 3b0 | 17w1 | 9w1 | 16b1 | 1b0 | 4,0 | |||||
6 | MARTINS Pedro | POR | 25w1 | 26b1 | 3w1 | -½ | 1b0 | 2w½ | 4,0 | |||||
7 | PINHO Tiago | POR | -½ | -½ | 10b1 | 15w1 | 2b0 | 18w1 | 4,0 | |||||
8 | ARAÚJO Francisco | POR | -½ | 10w1 | 21b0 | 22b1 | 12w1 | 11w½ | 4,0 | |||||
9 | MONTEIRO Sara WCM | POR | 30b1 | 4w1 | 14w0 | 5b0 | 27w1 | 15b1 | 4,0 | |||||
10 | SANTOS José | POR | 31w1 | 8b0 | 7w0 | 25b1 | 29w1 | 16w1 | 4,0 | |||||
11 | ADÃO David | ANG | 24w1 | 2b0 | 28w1 | 3b0 | 17w1 | 8b½ | 3,5 | |||||
12 | PASSEIRO Lourenco | POR | -½ | 21b0 | 32w1 | 13b1 | 8b0 | 22w1 | 3,5 | |||||
13 | MARTINS Abílio | POR | -½ | 32w1 | 16b0 | 12w0 | 23b1 | 21w1 | 3,5 | |||||
14 | ANDRADE Bruno | POR | 27b1 | 19w1 | 9b1 | 1w0 | 4w0 | -0 | 3,0 | |||||
15 | DIAS José | POR | 28w1 | 1b0 | 29w1 | 7b0 | 24w1 | 9w0 | 3,0 | |||||
16 | FORTUNATO António | POR | -½ | 18b1 | 13w1 | -½ | 5w0 | 10b0 | 3,0 | |||||
17 | FERNANDES Ricardo | POR | 4b0 | 24w1 | 5b0 | 28w1 | 11b0 | 26w1 | 3,0 | |||||
18 | BÁRTOLO Filipe | POR | -½ | 16w0 | 30b1 | -½ | 19w1 | 7b0 | 3,0 | |||||
19 | ALVES Fernando | POR | 20w1 | 14b0 | 26w1 | 2w0 | 18b0 | 24b1 | 3,0 | |||||
20 | ENCARNAÇÃO Filipe | POR | 19b0 | 23w0 | 24b0 | 32b1 | 31w1 | 29b1 | 3,0 | |||||
21 | CRUZ António Carlos | POR | 32b½ | 12w1 | 8w1 | 4b0 | 3w0 | 13b0 | 2,5 | |||||
22 | FERREIRA Nuno David | POR | 5b0 | 30w½ | 23b1 | 8w0 | 28b1 | 12b0 | 2,5 | |||||
23 | OLIVEIRA Fernando | POR | 2w0 | 20b1 | 22w0 | 29b½ | 13w0 | 30b1 | 2,5 | |||||
24 | MARTINS Domingos | POR | 11b0 | 17b0 | 20w1 | 30w1 | 15b0 | 19w0 | 2,0 | |||||
25 | MELO Fernando | POR | 6b0 | 31w1 | 4b0 | 10w0 | 26b0 | 32b1 | 2,0 | |||||
26 | SISMEIRO Miguel | POR | -1 | 6w0 | 19b0 | 27b0 | 25w1 | 17b0 | 2,0 | |||||
27 | LIXA Alberto | POR | 14w0 | 28b0 | 31b1 | 26w1 | 9b0 | -0 | 2,0 | |||||
28 | FERREIRA Nuno | POR | 15b0 | 27w1 | 11b0 | 17b0 | 22w0 | 31b+ | 2,0 | |||||
29 | MARTINS José | POR | -½ | -½ | 15b0 | 23w½ | 10b0 | 20w0 | 1,5 | |||||
30 | GUIA Artur | POR | 9w0 | 22b½ | 18w0 | 24b0 | 32w1 | 23w0 | 1,5 | |||||
31 | PITTA Afonso | POR | 10b0 | 25b0 | 27w0 | -1 | 20b0 | 28w- | 1,0 | |||||
32 | PAIVA Manuel | POR | 21w½ | 13b0 | 12b0 | 20w0 | 30b0 | 25w0 | 0,5 | |||||
33 | SOARES Áureo | POR | 1w- | -0 | -0 | -0 | -0 | -0 | 0,0 | |||||
34 | MORAES António | POR | 3w- | -0 | -0 | -0 | -0 | -0 | 0,0 |
Anotação:
Desempate 1: Direct Encounter (The results of the players in the same point group)
Desempate 2: Buchholz Tie-Breaks (variabel with parameter)
Desempate 3: Buchholz Tie-Breaks (variabel with parameter)